FACULTY OF NATURAL AND APPLIED SCIENCES
DEPARTMENT OF COMPUTER SCIENCES
COURSES FOR STUDENTS’ REGISTRATION, 2019/2020 ACADEMIC SESSION
B.Sc. Cyber Security Programme
100 LEVEL – FIRST SEMESTER
COURSE CODE | COURSE TITLE | CR | STATUS | |
CMP 101 | Introduction to Computer Science | 3 | C | Dr. Mustapha, Mr. Akanni & Mrs. Gbolagade |
CHM 105 | General Physical Chemistry | 3 | C | |
BGY 101 | General Introductory Biology | 3 | C | |
GNS 101 | Use of English and Library Studies I | 2 | C | |
GNS 103 | Beginners’ Arabic Reading and conversation I | 1 | C | |
MAT 101 | Algebra and Trigonometry | 3 | C | |
MAT 103 | Vectors, Mechanics and Geometry | 3 | C | |
PHY 101 | Mechanics, thermal Physics & Waves | 3 | C | |
PHY 107 | General Physics Laboratory I | 1 | C | |
Total | 22 |
100 LEVEL – SECOND SEMESTER
COURSE CODE | COURSE TITLE | CR | STATUS | |
CYB 102 | Fundamental Of Cyber Security I | 3 | C | Dr. Tosho |
CMP 102 | Introduction to Problem Solving | 3 | C | As above |
GNS 102 | Use of English II | 2 | C | |
MAT 102 | Calculus | 3 | C | |
PHY 102 | Electricity, Magnetism & Modern Physics | 3 | C | |
PHY 108 | General Physics Laboratory II | 1 | C | |
CHM 104 | General Inorganic Chemistry | 2 | C | |
STA 102 | Statistical Inference I | 3 | C | |
STA 104 | Introduction to Probability | 2 | C | |
GNS 104 | Islamic Faith and Practices | 1 | C | |
Total | 23 |
200 LEVEL – FIRST SEMESTER
COURSE CODE | COURSE TITLE | CR | STATUS | |
CYB 201 | Fundamental of Cyber Security II | 2 | C | Mrs. T.T. Salau |
CYB 203 | Cybersecurity in Business and Industry | 2 | C | Mrs. T.T. Salau |
CYB 205 | Introduction to Digital Forensics | 2 | C | Mrs. Gbolagade |
CMP 201 | Computer Programming I | 3 | C | Dr. Mustapha |
CMP 205 | Operating Systems | 3 | C | Mr. Akanni |
MAT 201 | Mathematical methods I | 3 | C | |
MAT 205 | Linear Algebra I | 2 | C | |
GNS 201 | Philosophy, Logic and Afro- Arab Culture I | 2 | C | |
GNS 203 | Beginners’ Arabic Reading and Conversation II | 1 | C | |
Total | 20 |
200 LEVEL – SECOND SEMESTER
COURSE CODE | COURSE TITLE | CR | STATUS | |
CYB 202 | System and Network Administration | 3 | C | Dr. Mustapha |
CYB 204 | Computer Communication Networks | 3 | C | CMP420L |
CYB 206 | Enterprise and Perimeter Security | 2 | C | Prof Longe |
CYB 208 | Information Security Policy | 2 | C | Prof Longe |
CMP 202 | Computer Programming II | 3 | C | As Above |
CMP 204 | Fundamentals of Data Structures | 3 | C | As above |
CMP 208 | Discrete Structures | 3 | C | As above |
GNS 202 | Nigerian People, culture & Economy | 2 | C | |
GNS 204 | Basic Islamic Concepts | 1 | C | |
Total | 22 |
300 LEVEL – FIRST SEMESTER
COURSE CODE | COURSE TITLE | CR | Status | |
CYB 301 | Software Defined Networks | 2 | C | Mrs. Gbolagade |
CYB 303 | Cryptographic Techniques | 2 | C | Dr. Saheed |
CYB 305 | Biometric Security | 2 | C | Prof. Longe |
CYB 307 | Information Security Engineering | 2 | C | Prof. Longe |
CYB 309 | System Security | 2 | C | Prof. Longe |
CMP 310 | Algorithms and Complexity Analysis | 3 | C | |
CMP 315 | Computer Architecture and Organization I | 3 | C | Prof. R.O. Jimoh |
CMP 321 | System Analysis and Design | 2 | C | Prof. R.O. Jimoh |
GNS 301 | Philosophy of Science and Computer Application | 2 | C | |
GSE 301 | Graduate Self Employment Scheme(Entrepreneurship) | 3 | C | |
Total | 23 |
300 LEVEL – SECOND SEMESTER
COURSE CODE | COURSE TITLE | CR | STATUS |
CYB 388 | Industrial Training | 6 | C |