FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
CHEMISTRY EDUCATION PROGRAMME
100 LEVEL FIRST SEMESTER |
Course Code | Title | Credit | Status |
GNS 101 | Communication in English I | 2 | C |
GNS 103 | Basic Communication in Arabic I | 1 | C |
GNS 105 | Use of Library, Study Skill and ICT | 2 | C |
EDU 101 | Historical Foundation of Education | 2 | C |
CMP 101 | Introduction to Computer Science | 3 | C |
CHM 111 | General Chemistry I | 3 | C |
CHM 103 | General Practical Chemistry I | 1 | C |
BGY 111 | General Biology I | 2 | R |
PHY 111 | General Physics I | 2 | R |
PHY 113 | General Physics II | 3 | R |
MAT 111 | General Mathematics I | 3 | R |
PHY 115 | Laboratory Physics I | 2 | E |
| | 24 | |
100 LEVEL SECOND SEMESTER |
Course Code | Title | Credit | Status |
GNS 102 | Communication in English II | 2 | C |
GNS 104 | Islamic Faith and Practice | 1 | C |
EDU 102 | Introduction to Teaching Profession | 2 | C |
CMP 102 | Introduction to Problem Solving | 3 | R |
CHM 122 | General Chemistry II | 3 | C |
CHM 106 | General Practical Chemistry II | 1 | C |
BGY 122 | General Biology II | 3 | R |
PHY 122 | General Physics III | 2 | R |
PHY 126 | Laboratory Physics II | 2 | E |
MAT 112 | General Mathematics II | 3 | R |
| | 20 | |
200 LEVEL FIRST SEMESTER |
Course Code | Title | Credit | Status |
GNS 201 | Logic, Philosophy and Human Existence | 2 | C |
GNS 203 | Basic Communication Arabic II | 1 | C |
GNS 205 | Introduction to Entrepreneurship | 2 | C |
EDU 201 | Educational Administration | 2 | C |
EDU 203 | Philosophy of Education | 2 | C |
EDU 205 | Microteaching and School Visit | 2 | C |
CHM 211 | Inorganic Chemistry I | 2 | C |
CHM 221 | Physical Chemistry I | 3 | C |
CHM 223 | Structure and Bonding | 2 | C |
CHM 231 | Introductory Chemistry | 2 | C |
MAT 211 | Mathematical Methods I | 2 | E |
MAT 213 | Linear Algebra I | 2 | R |
PHY 261 | Properties of Matter | 2 | R |
PHY 215 | Laboratory Physics III | 2 | E |
| | 23 | |
200 LEVEL SECOND SEMESTER |
Course Code | Title | Credit | Status |
GNS 202 | Nigerian People, Culture and the Economy | 2 | C |
GNS 204 | Basic Islamic Concept | 1 | C |
GNS 206 | Contemporary Health Issues | 2 | C |
EDU 202 | Subject Methodology I | 2 | C |
EDU 204 | Educational Psychology | 2 | C |
SED 214 | History and Philosophy of Science | 2 | R |
CHM 212 | Analytical Chemistry I | 3 | C |
CHM 222 | Organic Chemistry I | 3 | C |
MAT 222 | Mathematical Methods II | 2 | E |
MAT 226 | Linear Algebra II | 2 | R |
PHY 226 | Modern Physics | 3 | R |
| | 20 | |
300 LEVEL FIRST SEMESTER |
Course Code | Title | Credit | Status |
GNS 301 | Philosophy of Science and Computer Application | 2 | C |
GNS 303 | Entrepreneurship and Skills Development | 2 | C |
EDU 311 | Teaching Practice I | 2 | C |
EDU 313 | Curriculum and Instruction I | 2 | C |
EDU 315 | Educational Technology | 2 | C |
SED 315 | Nigerian Primary/ Secondary School Science Curricula | 2 | R |
CHM 311 | Physical Chemistry II | 3 | C |
CHM 361 | Practical Physical Chemistry | 1 | C |
CHM 315 | Atomic, Molecular Structure & Symmetry | 2 | C |
CHM 321 | Organic Chemistry II | 3 | C |
| | 21 | |
300 LEVEL SECOND SEMESTER |
Course Code | Title | Credit | Status |
EDU 308 | ICT in Education | 2 | C |
EDU 310 | Special Education | 2 | C |
EDU 312 | Subject Methodology II | 2 | C |
EDU 314 | Research Methods, Statistics & Data Processing | 2 | C |
SED 324 | School Science Laboratory | 2 | R |
CHM 320 | Practical Organic Chemistry | 1 | C |
CHM 328 | Organometallic Chemistry | 2 | C |
CHM 314 | Polymer Chemistry | 2 | C |
CHM 312 | Inorganic Chemistry II | 3 | C |
CHM 322 | Instrumental Methods of Analysis | 2 | C |
CHM 324 | Environmental Chemistry | 2 | C |
CHM 326 | Carbohydrates Chemistry | 2 | C |
GNS302 | Leadership Skills, Peace & Conflict Resolution | 2 | C |
400 LEVEL FIRST SEMESTER |
Course Code | Title | Credit | Status |
EDU 499 | Research Project | 5 | C |
EDU 411 | Teaching Practice II | 4 | C |
EDU 413 | Curriculum and Instruction II | 2 | C |
EDU 415 | Guidance & Counseling | 2 | C |
EDU 417 | Test and Measurement | 2 | C |
SED 419 | Seminar in Science Education | 2 | R |
SED 411 | Research Methods and Data Processing | 2 | R |
CHM 421 | Statistical Thermodynamics | 2 | C |
CHM 423 | Organic Synthesis | 2 | C |
| | 23 | |
400 LEVEL SECOND SEMESTER |
Course Code | Title | Credit | Status |
EDU 410 | Post-Teaching Practice Evaluation & Remediation | 2 | C |
SED 412 | Science, Technology and Society | 2 | R |
CHM 412 | Coordination Chemistry | 2 | C |
CHM 416 | Electrochemistry | 2 | C |
CHM 422 | Chemistry of Lanthanides and Actinides | 2 | C |
CHM 414 | Nuclear & radio-Chemistry | 2 | C |
CHM 456 | Industrial Chemical Process | 3 | E |
CHM 452 | Fats and Oils | 2 | C |
CHM 432 | Reaction Kinetics | 3 | C |
CHM 442 | Analytical Chemistry II | 2 | C |
| | 19 | |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education