FACULTY OF EDUCATION, IGBAJA
DEPARTMENT OF SCIENCE EDUCATION
2019/2020 ACADEMIC SESSION
BIOLOGY EDUCATION PROGRAMME
The under listed are the courses to be registered by students in 2019/20 academic session
First Semester 100Level Courses
Course Code | Title | Credit | Status |
GNS 101 | Communication in English I | 2 | C |
GNS 103 | Basic Communication in Arabic I | 1 | C |
GNS 105 | Use of Library, Study Skills and ICT | 2 | C |
EDU 101 | Historical Foundation of Education | 2 | C |
CMP 101 | Introduction to Computer Science | 3 | C |
BGY 111 | General Biology I | 3 | C |
CHM 111 | General Chemistry I | 3 | R |
PHY 111 | Introductory Physics I | 3 | R |
MAT 111 | General Mathematics I | 3 | R |
18 |
Second Semester 100Level Courses
Course Code | Title | Credit | Status |
GNS 102 | Communication in English II | 2 | C |
GNS 104 | Islamic Faith and Practice | 1 | C |
EDU 102 | Introduction to Teaching Profession | 2 | C |
CMP 102 | Introduction to Problem Solving | 3 | R |
BGY 122 | General Biology II | 3 | C |
CHM 122 | General Chemistry II | 3 | R |
PHY 122 | Introductory Physics II | 3 | R |
PHY 112 | Laboratory Physic I | 2 | R |
MAT 112 | General Mathematics II | 3 | R |
STA 192 | Statistics for Biological & Agricultural Sciences | 2 | E |
Total | 22 |
First Semester 200Level Courses
Course Code | Title | Credit | Status |
GNS 201 | Logic, Philosophy and Human Existence | 2 | C |
GNS 203 | Basic Communication in Arabic II | 2 | C |
GNS 205 | Introduction to Entrepreneurship | 1 | C |
EDU 201 | Educational Administration | 2 | C |
EDU 203 | Philosophy of Education | 2 | C |
EDU 205 | Microteaching and School Visit | 2 | C |
BGY 211 | Genetics I | 2 | C |
BGY 213 | Introductory Ecology | 2 | C |
BGY 215 | Cell Growth & Development | 2 | C |
ZLY 211 | Lower Invertebrate | 2 | R |
MCB 211 | Introductory Microbiology I | 3 | R |
BTN 221 | Seedless Plant | 2 | R |
BCH 281 | Introduction to Biochemistry I | 2 | R |
Total | 24 |
Second Semester 200Level Courses
Course Code | Title | Credit | Status |
GNS 202 | Nigerian People, Culture and the Economy | 2 | C |
GNS 204 | Basic Islamic Concepts | 1 | C |
GNS 206 | Contemporary Health Issues | 2 | C |
EDU 202 | Subject Methodology I | 2 | C |
EDU 204 | Educational Psychology | 2 | C |
SED 214 | History and Philosophy of Science | 2 | R |
BGY 212 | General Physiology | 2 | C |
BGY 242 | Biological Techniques | 2 | C |
ZLY 212 | Chordates | 2 | R |
MCB 212 | Introductory Microbiology II | 3 | R |
BCH 282 | Introduction to Biochemistry II | 2 | R |
Total | 20 |
First Semester 300Level Courses
Course Code | Course Title | Credit | Status |
GNS 301 | Environment and Sustainable Development | 2 | C |
GNS 303 | Entrepreneurship and Skill Development | 3 | C |
EDU 311 | Teaching Practice I | 2 | C |
EDU 313 | Curriculum and Instruction I | 2 | C |
EDU 315 | Educational Technology | 2 | C |
SED 315 | Nigerian Primary/ Secondary School Science Curricula | 2 | R |
BGY 311 | Genetics II | 2 | C |
BGY 321 | Evolution | 3 | C |
BTN 321 | Plant Ecology | 3 | R |
ZLY 323 | Animal Ecology | 3 | R |
24 |
Second Semester 300Level Courses
Course Code | Course Title | Credit | Status |
GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C |
EDU 308 | ICT in Education | 2 | C |
EDU 310 | Special Education | 2 | C |
EDU 312 | Subject Methodology II | 2 | C |
EDU 314 | Research Methods, Statistics & Data Processing | 2 | C |
SED 324 | School Science Laboratory | 2 | C |
BGY 352 | Basic Entomology & Pest Control | 2 | C |
BTH 312 | Principles of Biotechnology | 2 | C |
BTN 324 | Plant Reproduction | 2 | R |
BTN 326 | Plant Physiology | 2 | R |
ZLY 328 | Animal Physiology | 2 | C |
ZLY 330 | Parasitology | 3 | R |
ZLY 332 | Comparative Vertebrates | 2 | R |
23 |
First Semester 400Level Courses
Course Code | Course Title | Credit | Status |
EDU 411 | Teaching Practice II | 4 | C |
EDU 413 | Curriculum and Instruction II | 2 | C |
EDU 415 | Guidance & Counseling | 2 | C |
EDU 417 | Test and Measurement | 2 | C |
EDU 419 | Seminar in Science Education | 2 | R |
EDU 499 | Research Project | 5 | C |
SED 411 | Research Methods and Data Processing | 2 | R |
BGY 411 | Population Ecology | 2 | C |
BTN 413 | Soil Science | 2 | R |
23 |
Second Semester 400Level Course
Course Code | Course Title | Credit | Status |
EDU 410 | Post-Teaching Practice Evaluation & Remediation | 2 | C |
SED 412 | Science, Technology and Society | 2 | R |
BGY 412 | Conservation of Natural Resources | 2 | C |
BTN 414 | Plant Pathology | 2 | R |
BTN 482 | Plant Tissue | 2 | R |
BGY 414 | Hydrobiology | 2 | C |
BGY 452 | Development Biology | 2 | C |
14 |
Dr. H. O. Bolaji
Ag. Head of Department,
Department of Science Education