FACULTY OF NATURAL & APPLIED SCIENCES
DEPARTMENT OF CHEMICAL AND GEOLOGICAL SCIENCES
COURSES FOR STUDENTS’ REGISTRATION
2019/2020 ACADEMIC SESSION
BSc. Petroleum Chemistry
100 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 103 | General Practical Chemistry I | 1 | C | Mr. Garba B. |
2 | CHM 105 | General Physical Chemistry | 3 | C | Mrs. Amigun, A. T |
3 | BGY 101 | Introductory General Biology | 3 | C | |
4 | CMP 101 | Introduction to Computer | 3 | C | |
5 | MAT 101 | Algebra and Trigonometry | 3 | C | |
6 | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | C | |
7 | PHY 107 | General Physics Laboratory I | 1 | C | |
8 | GNS 101 | Communication in English I | 2 | C | |
9 | GNS 103 | Basic Communication in Arabic I | 1 | C | |
10 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | |
Total Credit Units | 22 |
100 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 102 | General Organic Chemistry | 2 | C | Mr. Garba B. |
2 | CHM 104 | General Inorganic Chemistry | 2 | C | Mrs. Amigun |
3 | CHM 106 | General Practical Chemistry II | 1 | C | Mrs. Amigun |
4 | BGY 102 | Introduction to Ecology | 2 | C | |
5 | MAT 102 | Calculus | 3 | C | |
6 | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | C | |
7 | PHY 108 | General Physics Laboratory II | 1 | C | |
8 | CMP 102 | Introduction to Problem Solving | 3 | C | |
9 | GNS 102 | Communication in English II | 2 | C | |
10 | GNS 104 | Islamic Faith and Practices | 1 | C | |
Total Credit Units | 20 |
200 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 201 | Analytical Chemistry I | 3 | R | Dr Eleburuike, N.A. |
2 | CHM 203 | Basic Organic Chemistry | 3 | R | Mr. Garba, B. |
3 | PCM 201 | Origin and Formation of Petroleum | 2 | C | Dr Eleburuike, N.A. |
4 | PCM 203 | Natural Gas I | 2 | C | Mr. Bolaji, S.B. |
5 | PCM 205 | Petroleum Chemistry Lab I | 1 | C | Dr Eleburuike, N.A. |
6 | GEM 205 | Crystallography and Mineralogy | 2 | R | Dr. R.O. Jimoh |
7 | STA 209 | Statistics for Physical Sciences and Engineering I | 2 | R | |
8 | MAT 201 | Mathematical Methods I | 3 | R | |
9 | PHY 205 | Thermal Physics | 3 | R | |
10 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | |
11 | GNS 203 | Basic Communication in Arabic II | 1 | C | |
12 | GNS 205 | Introduction to Entrepreneurship | 2 | C | |
Total Credit Units | 26 |
200 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | CHM 202 | Basic Physical Chemistry | 3 | R | Dr Eleburuike, N.A. |
2 | CHM 204 | Basic Inorganic Chemistry | 3 | R | Mrs M’civer F.A. & Mrs Musa, R.T. |
3 | PCM 202 | Classification and Properties of Petroleum | 2 | C | Dr Eleburuike, N.A. |
4 | PCM 204 | Petroleum Chemistry Lab II | 1 | C | Mrs. Amigun A. T. |
5 | PCM 208 | Industrial Training | 3 | C | |
6 | MAT 202 | Elementary Differential Equation | 3 | C | |
7 | GEM 208 | Mineral Resources and Environmental Geology | 2 | R | |
8 | STA 210 | Statistics for Physical Sciences & Engineering II | 2 | R | |
9 | GNS 202 | Nigeria People, Culture and the Economy | 2 | C | |
10 | GNS 204 | Basic Islamic Concepts | 1 | C | |
11 | GNS 206 | Contemporary Health Issues | 2 | C | |
Total Credit Units | 24 |
300 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | PCM 301 | Fundamentals of Petroleum Exploration & Recovery | 2 | C | |
2 | PCM 303 | Industrial Chemical Technology I | 2 | R | Mr. S. B. Bolaji |
3 | PCM 305 | Petroleum Refining | 2 | C | |
4 | PCM 307 | Natural Gas II: Applications and Conversion Technologies | 2 | E | |
5 | PCM 309 | Oil Production Chemistry | 2 | E | |
6 | PCM 311 | Chemical Literature in Research | 1 | R | |
7 | CHM 301 | Organic Chemistry | 3 | C | Mr. Garba, B. |
8 | CHM 307 | Practical Physical Chemistry | 1 | C | Mrs. Amigun, A. T. |
9 | CHM 313 | Industrial Chemical Process I | 2 | C | Mrs M’civer, F. A. |
10 | ICH 307 | Environmental Chemistry-Air Pollution | 2 | E | Mrs. Amigun |
11 | ICH 315 | Applied Chemical Thermodynamics and Kinetics | 3 | C | Dr. Eleburuike, N.A. |
12 | GNS 301 | Environment & Sustainable Development | 2 | C | |
13 | GNS 303 | Entrepreneurship and Skills Development | 2 | C | |
Total Credit Units | 20/26 |
300 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | PCM 302 | Introduction to Petroleum Geochemistry | 2 | C | |
2 | PCM 304 | Industrial Chemical Technology I | 2 | R | |
3 | PCM 306 | Industrial Chemical Lab. II | 1 | C | |
4 | PCM 302 | Polymer Chemistry | 3 | C | Mrs Musa, , R.T. |
5 | PCM 308 | Industrial Training | 3 | C | |
6 | CHM 314 | Environmental Chemistry I | 2 | C | Mrs. Amigun A. T. |
7 | CHM 322 | Applied Spectroscopy | 2 | C | Mr. Garba, B. |
8 | CHM 318 | Practical Organic Chemistry | 1 | C | Mr. Garba, B. |
9 | CHM 320 | Instrumental Methods of Analysis | 2 | C | Mrs Musa, , R.T. |
10 | GNS 302 | Leadership Skills, Peace & Conflict Resolution | 2 | C | |
Total Credit Units | 20 |