جامعةالحكمة،الورن – نيجريا
AL – HIKMAH UNIVERSITY, ILORIN – NIGERIA
Adewole Housing Estate, Adeta Road, PMB 1601, Ilorin, Kwara State
FACULTY OF NATURAL & APPLIED SCIENCES
DEPARTMENT OF CHEMICAL AND GEOLOGICAL SCIENCES
COURSES FOR STUDENTS’ REGISTRATION
2019/2020 ACADEMIC SESSION
BSc. Geology and Mineral Sciences
100 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 101 | Introduction to Geology I | 2 | C | Dr. I.A. Okunlola |
2 | GEM 103 | Introduction to Earth History I | 1 | C | Dr. I.A. Okunlola |
3 | CHM 103 | General Practical Chemistry I | 1 | C | |
4 | CHM I05 | General Physical Chemistry | 3 | C | |
5 | CMP 101 | Introduction to Computer Science | 3 | R | |
6 | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | C | |
7 | PHY 107 | Practical Physics I | 1 | C | |
8 | MAT 101 | Algebra and Trigonometry | 3 | C | |
9 | BGY 101 | General Introduction to Biology | 3 | R | |
10 | GNS 101 | Communication in English I | 2 | C | |
11 | GNS 103 | Basic Communication in Arabic I | 1 | C | |
12 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | |
Total Credit Units | 25 |
100 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 102 | Introduction to Geology II | 2 | C | Dr. I.A. Okunlola |
2 | GEM 106 | Introduction to Earth History II | 1 | C | Dr. I.A. Okunlola |
3 | CHM 102 | General Organic Chemistry | 2 | C | |
4 | CHM 104 | General Inorganic Chemistry I | 2 | C | |
5 | CHM 106 | General Practical Chemistry II | 1 | R | |
6 | CMP 102 | Introduction to Problem Solving | 3 | C | |
7 | MAT 102 | Calculus | 3 | C | |
8 | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | C | |
9 | PHY 108 | Practical Physics II | 1 | R | |
10 | BGY 102 | Introduction to Ecology | 2 | C | |
11 | GNS 102 | Communication in English II | 2 | C | |
12 | GNS 104 | Islamic Faith and Practices | 1 | C | |
Total Credit Units | 23 |
200 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 201 | Physical Geology | 2 | C | Mr. A.Y. Ojulari |
2 | GEM 203 | General Petrology | 3 | C | Dr. R.O. Jimoh |
3 | GEM 205 | Crystallographyand Mineralogy | 2 | C | Dr. R.O. Jimoh |
4 | GEM 207 | Introduction to Field Geology and Map Interpretation | 3 | C | All Lecturers |
5 | GEM 209 | Principles of Stratigraphy | 2 | C | Mr. A.Y. Ojulari |
6 | CHM 201 | Analytical Chemistry I | 3 | C | |
7 | STA 209 | Statistic for Physical Science and Engineering I | 2 | R | |
8 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | |
9 | GNS 203 | Basic Communication in Arabic II | 1 | C | |
10 | GNS 205 | Introduction to Entrepreneurship | 2 | C | |
Total Credit Units | 22 |
200 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 202 | Optical Mineralogy | 2 | C | Dr. R.O. Jimoh |
2 | GEM 204 | Introduction to Paleontology | 2 | C | Mr. K.A. Haruna |
3 | GEM 206 | Elementary Survey | 2 | C | Dr. I.A. Okunlola |
4 | GEM 208 | Mineral Resources and Environmental Geology | 2 | C | Mr. O.O. Alu |
5 | CHM 202 | Basic Physical Chemistry | 3 | C | |
6 | PHY 204 | Waves and Optics | 3 | R | |
7 | PHY 208 | Experimental Physics | 1 | R | |
8 | STA 210 | Statistic for Physical Science and Engineering II | 2 | R | |
9 | GNS 202 | Nigeria People, Culture and the Economy | 2 | C | |
10 | GNS 204 | Basic Islamic Concepts | 1 | C | |
11 | GNS 206 | Contemporary Health Issues | 2 | C | |
Total Credit Units | 22 |
300 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 301 | Igneous Petrology | 3 | C | Mr. O.O. Alu |
2 | GEM 305 | Geology of Africa | 2 | E | Prof. S.S. dada |
3 | GEM 307 | Metamorphic Petrology | 3 | C | Dr. R.O. Jimoh |
4 | GEM 309 | Structural Geology | 3 | C | Mr. O.O. Alu |
5 | ICH 307 | Environmental Chemistry | 2 | R | |
6 | CMP 201 | Computer Programming I | 2 | R | |
7 | GNS 301 | Environment & Sustainable Development | 2 | C | |
8 | GNS 303 | Entrepreneurship and Skills Development | 2 | C | |
Total Credit Units | 19 |
300 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
1 | GEM 302 | Geotectonics | 3 | C | Mr. O.O. Alu |
2 | GEM 304 | Principles of Geophysics | 2 | C | Mr. O.O. Alu |
3 | GEM 306 | Photogeology and Remote Sensing | 2 | C | Mr. A.Y. Ojulari |
4 | GEM 308 | Geochemistry | 2 | C | Prof. S.S. dada |
5 | GEM 310 | Sedimentary Petrology | 2 | C | Mr. K.A. Haruna |
6 | GEM 312 | Mapping and Industrial Technics in Geology | 3 | C | All Lecturers |
7 | GEM 314 | Geological Entrepreneurial Skills and Consultancy | 2 | R | Dr. I.A. Okunlola |
8 | GEM 390 | Student Industrial Work Experience | 3 | C | |
9 | CMP 202 | Computer Programming II | 2 | E | |
10 | GNS 302 | Leadership Skills, Peace & Conflict Resolution | 2 | C | |
Total Credit Units | 23 |
400 Level Harmattan Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
GEM 401 | Applied Geophysics | 3 | R | Mr. O.O. Alu | |
GEM 403 | Marine Geology | 3 | E | Mr. K.A. Haruna | |
GEM 405 | Applied Geochemistry and Isotopes | 3 | C | Prof. S.S. dada | |
GEM 407 | Hydrogeology | 3 | C | Dr. I.A. Okunlola | |
GEM 409 | Micropaleontology | 3 | C | Mr. K.A. Haruna | |
GEM 411 | Petroleum Geology | 2 | C | Mr. K.A. Haruna | |
GEM 413 | Sequence Stratigraphy | 2 | R | Mr. K.A. Haruna | |
GEM 415 | Sedimentology | 3 | E | Mr. K.A. Haruna | |
Total Credit Units | 22 |
400 Level Rain Semester Courses
S/N | Course Code | Course Title | Unit | Status | Lecturer’s Name |
GEM 402 | Economic Geology | 3 | C | Dr. R.O. Jimoh | |
GEM 404 | Geology of Nigera | 2 | C | Prof. S.S. dada | |
GEM 406 | Palynology | 2 | R | Mr. K.A. Haruna | |
GEM 408 | Engineering Geology | 3 | C | Mr. A.Y. Ojulari | |
GEM 410 | Project in Geology | 5 | C | All Lecturers | |
GEM 412 | Seminar | 1 | C | All Lecturers | |
GEM 414 | Mining Geology | 3 | E | Mr. O.O. Alu | |
Total Credit Units | 18 |