FACULTY OF MANAGEMENT SCIENCES
FACULTY OF MANAGEMENT SCIENCES
DEPARTMENT OF BANKING AND FINANCE
B.Sc. (HONS) Banking and Finance
Courses for Students’ Registration
2019/2020 Academic Session
100 LEVEL COURSES First Semester 2019/2020
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 101 | Introduction to Banking and Finance | C | 3 | R. O. Ibrahim |
2 | BAN 105 | Mathematics for Finance I | C | 2 | T. B. Usman |
3 | ACC 101 | Principle of Accounting | C | 3 | |
4 | ACC 107 | Introduction to Cost Accounting | R | 3 | |
5 | BUS 101 | Organisation of Business | E | 3 | |
6 | CMP 101 | Introduction to Computer | R | 3 | |
7 | ECO 101 | Principles of Economics | C | 3 | |
8 | ECO 105 | Introduction to Islamic Economics System | R | 2 | |
9 | GNS 101 | Use of English I | C | 2 | |
10 | GNS 103 | Beginners Arabic and Conversation | C | 1 | |
11 | GNS 105 | Use of Library, Study Skills and ICT | C | 2 | |
Total | 24/27 |
100 LEVEL COURSES Second Semester 2019/2020
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 102 | Introduction to Banking Laws | C | 2 | H. O. Afolabi |
2 | BAN 104 | Introduction to Monetary Theory | C | 2 | T. S. Ajagbe |
3 | BAN 106 | Introduction to Capital Market | R | 2 | K. I. Nageri (Ph.D.) |
4 | ACC 102 | Principles of Accounting | C | 3 | |
5 | ECO 114 | Introduction to Statistics I | R | 2 | |
6 | BUS 102 | Business Communication | R | 2 | |
7 | CMP 102 | Introduction to Problem Solving | R | 3 | |
8 | ECO 102 | Principles of Economics | C | 3 | |
9 | GNS 102 | Use of English II | C | 2 | |
10 | GNS 104 | Islamic Faith and Practices | C | 1 | |
Total | 22 |
200 LEVEL COURSES First Semester 2019/2020
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 201 | Business and Corporate Finance | C | 3 | T. S. Ajagbe |
2 | BAN 203 | Financial Administration | C | 3 | H. O. Afolabi |
3 | BAN 205 | Introduction to Statistics II | E | 2 | T. B. Usman |
4 | BAN 207 | Monetary and Banking Policy | E | 2 | H. O. Afolabi |
5 | ACC 201 | Principles of Accounting | C | 3 | |
6 | ACC 203 | Cost Accounting | R | 3 | |
7 | ECO 201 | Micro Economic Analysis I | R | 3 | |
8 | GNS 201 | Philosophy Logic and Afro Arabic Culture | C | 2 | |
9 | GNS 203 | Beginners Arabic and Conversation II | C | 1 | |
10 | GNS 205 | Introduction to Entrepreneurship | C | 2 | |
Total | 20/25 |
200 LEVEL COURSES Second Semester
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 202 | Business and Corporate Finance | E | 3 | T. S. Ajagbe |
2 | BAN 204 | Banking Laws and Regulations | C | 3 | R.O Ibraheem |
3 | BAN 206 | Mathematics for Finance II | C | 3 | T. B. Usman |
4 | BAN 208 | Principles of Islamic Banking and Finance | R | 2 | H. O. Afolabi |
5 | ECO 202 | Micro Economic Analysis I | R | 3 | |
6 | MGS 202 | Element of Government | C | 3 | I. Yahaya |
7 | GNS 202 | Nigeria People Culture and Economy | C | 2 | |
8 | GNS 204 | Basic Islamic Concept | C | 1 | |
9 | GNS 206 | Contemporary Health Issues | C | 2 | |
Total | 16/22 |
300 LEVEL COURSES First Semester
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 301 | Practice of Banking I | C | 3 | R. O. Ibrahim |
2 | BAN 303 | Financial System | C | 3 | T. S. Ajagbe |
3 | BAN 305 | Nigerian Banking and Finance | E | 3 | K. I. Nageri (Ph.D) |
4 | BAN 307 | Statistics for Finance | R | 2 | T. B. Usman |
5 | BAN 311 | Research Method | C | 3 | K. I. Nageri (Ph.D) |
6 | BAN 313 | Comparative Banking | C | 3 | H. O. Afolabi/ R. O. Ibrahim |
5 | MGS 301 | Business Law | R | 2 | Barr. A. A. Aminu / Barr. M. Bayero-Jimoh |
7 | GNS 301 | Philosophy of Science and Computer Applications | C | 2 | |
8 | GNS 303 | Entrepreneurship and Skills Development | C | 2 | |
Total | 20/23 |
300 LEVEL COURSES Second Semester
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 302 | Practice of Banking II | C | 3 | R. O. Ibrahim |
2 | BAN 304 | Banking Laws and Regulations | E | 3 | R.O Ibraheem |
3 | BAN 306 | Nigeria Financial System | R | 3 | T. S. Ajagbe |
4 | BAN 310 | Banking Methods and Processes | E | 3 | T. S. Ajagbe |
4 | BAN 312 | Monetary Theory and Banking Policy | C | 3 | T. B. Usman |
5 | BAN 314 | Marketing of Financial Service | C | 3 | H. O. Afolabi |
6 | ACC 302 | Principles an Practice of Auditing | R | 3 | |
7 | GNS 302 | Leadership Skills, Peace and Conflict Resolution | C | 2 | |
8 | MGS 302 | Company Law | R | 2 | Barr. M. M. Suleiman |
Total | 22/25 |
400 LEVEL COURSES First Semester
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
BAN 401 | Comparative Banking | E | 3 | H. O. Afolabi/ R. O. Ibrahim | |
BAN 403 | Financial Administration | E | 3 | H. O. Afolabi | |
1 | BAN 405 | Project Evaluation | R | 3 | T. S. Ajagbe |
2 | BAN 407 | International Finance I | C | 3 | K. I. Nageri (Ph.D.) |
3 | BAN 409 | Capital Market and Portfolio Theory | C | 3 | R. O. Ibrahim |
4 | BAN 411 | Management Information System | R | 3 | T. B. Usman |
5 | BAN 499 | Research Project | C | 5 | |
6 | BUS 401 | Business Policy and Strategic Management I | C | 3 | |
Total | 20/26 |
400 LEVEL COURSES Second Semester
S/N | COURSE CODE | COURSE DESCRIPTION | STATUS | UNIT | LECTURER’S NAME |
1 | BAN 402 | Financial Management | C | 3 | T. S. Ajagbe |
2 | BAN 404 | Investment Analysis | C | 3 | T. B. Usman |
3 | BAN 406 | Universal Banking | R | 2 | H. O. Afolabi |
4 | BAN 408 | International Finance II | C | 3 | K. I. Nageri (Ph.D.) |
5 | BAN 412 | Bank Lending and Loan Administration | R | 3 | R. O. Ibrahim |
6 | BUS 402 | Analysis for Business Decisions | C | 3 | |
Total | 17 |
K. I. Nageri (PhD)
Ag. Head of Department